Overwatch 2 Seasons Start and End Dates

Blizzard Entertainment has embraced the seasonal model in Overwatch 2, using it as a method of ongoing evolution to keep the game feeling new, even years after its release.

The original Overwatch spanned 35 competitive seasons over six years, from season one in 2016 to season 35 in 2022. As of 2025, Overwatch 2 is in its 15th season. Each season typically lasts around two months, introducing new heroes, maps, and other content to the game.

Here’s everything you need to know about the history of seasons in OW1 and OW2.

When Does the Current Overwatch 2 Season End?

Overwatch 2’s 14th season, Hazard, is scheduled to conclude on Feb. 18. The season began on Dec. 9, 2024, and will end on Feb. 18, 2025, with the commencement of season 15, Honor and Glory.

Season 15 is a season of change for OW2. The new season introduces Perks, which are mid-match upgrades for all heroes that can drastically change the game. Season 16 will feature the game’s 43rd hero, the crossbow-wielding Freja.

All Overwatch 2 Season Start and End Dates

The most effective method to keep up with the Overwatch 2 season dates is listed below:

Overwatch 2 Seasons

Season Start date End date
One Oct. 4, 2022 Dec. 6, 2022
Two Dec. 6, 2022 Feb. 7, 2023
Three Feb. 7, 2023 April 11, 2023
Four April 11, 2023 June 13, 2023
Five June 13, 2023 Aug. 10, 2023
Six: Invasion Aug. 10, 2023 Oct. 10, 2023
Seven: Rise of Darkness Oct. 10, 2023 Dec. 5, 2023
Eight: Call of the Hunt Dec. 5, 2023 Feb. 13, 2024
Nine: Champions Feb. 13, 2024 April 16, 2024
10: Venture Forth April 16, 2024 June 20, 2024
11: Super Mega Ultrawatch June 20, 2024 Aug. 20, 2024
12: New Frontiers Aug. 20, 2024 Oct. 15, 2024
13: Spellbinder Oct. 15, 2024 Dec. 9, 2024
14: Hazard Dec. 9, 2024 Feb. 18, 2025
15: Honor and Glory Feb. 18, 2025 TBA
16 TBA TBA

All legacy Overwatch 1 season start and end dates

Overwatch 1 Seasons

Season Start date End date
One June 28, 2016 Aug. 18, 2016
Two Sept. 2, 2016 Nov. 24, 2016
Three Dec. 1, 2016 Feb. 21, 2017
Four Feb. 28, 2017 May 28, 2017
Five June 1, 2017 Aug. 28, 2017
Six Sept. 1, 2017 Oct. 28, 2017
Seven Nov. 1, 2017 Dec. 29, 2017
Eight Jan. 2018 Feb. 25, 2018
Nine Feb. 28, 2018 April 28, 2018
10 May 1, 2018 July 1, 2018
11 July 2, 2018 Aug. 28, 2018
12 Aug. 31, 2018 Oct. 28, 2018
13 Nov. 1, 2018 Jan. 1, 2019
14 Jan. 1, 2019 March 1, 2019
15 March 1, 2019 May 1, 2019
16 May 1, 2019 June 30, 2019
17 June 30, 2019 Aug. 13, 2019
18 Sept. 3, 2019 Nov. 7, 2019
19 Nov. 9, 2019 Jan. 2, 2020
20 Jan 2, 2020 March 5, 2020
21 March 5, 2020 May 7, 2020
22 May 7, 2020 July 2, 2020
23 July 2, 2020 Sept. 3, 2020
24 Sept. 3, 2020 Nov. 5, 2020
25 Nov. 5, 2020 Jan. 7, 2021
26 Jan. 7, 2021 March 4, 2021
27 March 4, 2021 May 6, 2021
28 May 6, 2021 July 2, 2021
29 July 2, 2021 Sept. 2, 2021
30 Sept. 2, 2021 Nov. 4, 2021
31 Nov. 4, 2021 Jan. 6, 2022
32 Jan. 6, 2022 March 3, 2022
33 March 3, 2022 May 5, 2022
34 May 5, 2022 July 7, 2022
35 July 8, 2022 Oct. 2, 2022

This information will be updated as new details become available.